Vietnam visa on arrival- Visitors to Vietnam must obtain a visa from one of the Vietnamese diplomatic missions or via agency on arrival unless they come from one of the visa exempt countries. All visitors must hold a passport valid for 6 months.
Vietnam Visa |
1. Visa exemption
Vietnam allows nationals of 18 countries to enter Vietnam without a visa for varying time periods, most of the countries being members of the ASEAN. Citizens of the following 18 countries do not require a visa to visit Vietnam
Reform
In June 2014 it was proposed to extend the visa exemption for tourists from the European Union, the United States, Canada, Australia, Hong Kong and Taiwan. In August 2014 Ministry of Tourism proposed to Government to extend the visa exemption for tourists from France, Germany, United Kingdom, Italy, Spain, Australia, New Zealand, Canada and India. In September 2014 the proposed list was further shortened to Australia, France, Germany, India and the UK. In April 2015 the travel association submitted a proposal to the Government to add Australia, New Zealand, Switzerland, Germany, France, Spain, United Kingdom, Brazil, India, Ukraine, Latvia and Estonia to the list of visa exempt nationalities, however the process is expected to take a long time. In May 2015 it was proposed to extend the visa exemption period to 30 days for all countries if they are guaranteed by a travel agency and to add France, Germany, the United Kingdom, Spain, Italy, Australia, New Zealand, India and Canada to the visa exemption list. In June 2015 the Vietnam Tourism Association proposed visa-free access for all foreign tourists.
EXEMPTION OF ENTRY VISA TO VIETNAM
(Updated on June 2015)
(Updated on June 2015)
COUNTRY | TYPE OF PASSPORT | Duration of stay | Date of entry into force | ||||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) | Ordinary | Seaman | |||
Armenia | x | x | 90 days | 06-Aug-12 | |||
x | x | not stipulated | 26-Feb-88 | ||||
Albania (Republic) | x | x | not stipulated | 1-Oct-56 | |||
Algeria (People's Democratic Republic) | x | x | 90 days | 2-Jan-95 | |||
x | x | 30 days | 3-Apr-08 | ||||
Argentina (Republic) | x | x | 90 days | 13-Nov-99 | |||
x | x | 01 month | 21-Aug-10 | ||||
Bangladesh (People's Republic) | x | x | 90 days | 10-Jul-99 | |||
Belarus (Republic) | x | x | not stipulated | 24-Nov-93 | |||
x | x | 90 days | 8-Jul-09 | ||||
x | x | x | 14 days | 1-Aug-07 | |||
x | x | 90 days | 12-Dec-10 | ||||
x | x | x | not stipulated for Diplomatic & Official passports/30 days for Ordinary passport | 30-Nov-79 | |||
5-Dec-08 | |||||||
x | x | 90 days | 25-Jun-05 | ||||
x | x | x | 30 days | 15-Mar-92 | |||
x | x | 90 days | 28-Mar-12 | ||||
x | x | 30 days | 27-Mar-10 | ||||
Cuba (Republic) | x | x | x | x | not stipulated | 31-Aug-81 | |
x | 90 days | 13-Feb-00 | |||||
Denmark (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
x | x | 90 days | 29-Sep-07 | ||||
x | x | 90 days | 19-Sep-07 | ||||
x | x | 90 days | 8-Aug-11 | ||||
x | x | 90 days | 30-May-11 | ||||
Estonia | x | 90 days | 20-May-14 | ||||
Finland (Republic) | x | x | x | 15 days | 1-May-05 | ||
France (Republic) | x | 03 months | 1-Jul-05 | ||||
Germany | x | 90 days | 1-Nov-13 | ||||
Hungary (Republic) | x | x | 90 days | 1-Aug-93 | |||
x | x | 90 days | 23-Mar-95 | ||||
x | x | x | 30 days | 19-Sep-98 | |||
x | 01 months | 1-Jun-94 | |||||
Iraq (Republic) | x | x | 90 days | 1-Dec-01 | |||
x | 90 days | 06-Dec-12 | |||||
Italy | x | 90 days | 20-Jan-12 | ||||
x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 1-May-05 | |||
1-Jul-04 | |||||||
x | x | 30 days | 11-Apr-10 | ||||
x | x | not stipulated | 1-Oct-56 | ||||
Korea (Republic) | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 13-Jan-99 | ||
1-Jul-04 | |||||||
Kyrgyzstan (Republic) | x | x | x | not stipulated | 15-Jul-81 | ||
x | x | x | x | 30 days | 17-Jul-77 | ||
5-Mar-04 | |||||||
x | x | x | 30 days | 25-Nov-01 | |||
x | x | 90 days | 4-Feb-02 | ||||
Myanma | x | x | x | 90 days | 26-Oct-13 | ||
Moldova (Republic) | x | x | 90 days | 23-May-03 | |||
Mongolia | x | x | 90 days | 6-Feb-00 | |||
Montenegro | x | x | 90 days | 1-Sep-00 | |||
x | x | 90 days | 19-Dec-04 | ||||
Mozambique (Republic) | x | x | 90 days | 9-Feb-09 | |||
Myanmar (Union) | x | x | 30 days | 11-Aug-98 | |||
Nicaragua (Republic) | x | x | not stipulated | 14-Mar-83 | |||
Norway (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
Pakistan (Islamic Republic) | x | x | 90 days | 2-Mar-07 | |||
Panama (Republic) | x | x | 90 days | 4-Nov-02 | |||
Paraguay (Republic) | x | x | 90 days | 26-Oct-08 | |||
x | x | 90 days | 2-Jun-06 | ||||
Philippines (Republic) | x | x | x | 21 days for ordinary passport | 1-Apr-00 | ||
Poland | x | 90 days | 14-Mar-12 | ||||
x | x | not stipulated | 1-Dec-56 | ||||
Russia (Federation) | x | x | x | 90 days for Diplomatic and Official passport/15 days for Ordinary passport | 20-Feb-1994 (amended 02-Jan-2005) | ||
1-Jan-09 | |||||||
Serbia | x | x | 90 days | 1-Sep-00 | |||
x | x | 90 days | 02-Dec-12 | ||||
Singapore (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | 10-May-97 | |
1-Dec-03 | |||||||
Slovak (Republic) | x | 90 days | 24-Feb-07 | ||||
Slovenia | x | x | 90 days | 23-Jan-11 | |||
South Africa (Republic) | x | x | 90 days | 23-Jun-07 | |||
Spain (Kingdom) | x | 90 days | 31-Aug-10 | ||||
Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | 19-Sep-03 | |||
Sweden (Kingdom) | x | x | x | 15 days | 1-May-05 | ||
x | 90 days | 16-Aug-2009 | |||||
x | x | 90 days | 23-Feb-2011 | ||||
x | x | x | 30 days | 20-Feb-2004 | |||
Tunisia (Republic) | x | x | 90 days | 21-Jan-2009 | |||
Turkey (Republic) | x | x | 90 days | 7-Jun-2007 | |||
Ukraine | x | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary (official purpose) and Seaman passports | 6-Dec-1993 | |
United Arab Emirates (UAE) | x | x | 90 days | 22-Jul-2011 | |||
Uruguay (Republic) | x | x | 90 days | 15-Jun-2008 | |||
Uzbekistan | x | 60 days | 4-Jun-2010 | ||||
x | x | 90 days | 17-Nov-2006 | ||||
Belarus | x | x | 15 days | 1-July-2015 |
Phú Quốc Island
All travellers can visit Phú Quốc without a visa for up to 30 days.
2. Visa on arrival
Holders of a pre-approval letter that was issued and stamped in Hanoi only by the Vietnamese Immigration Department within the Ministry of Public Security or the Consular Department of the Ministry of Foreign Affairs can obtain a visa on arrival for a maximum stay of 1 or 3 months at airports in Hanoi, Ho Chi Minh City or Da Nang.
3. Non-ordinary passports
Holders of diplomatic or official/service passports of Afghanistan, Albania, Algeria, Angola, Argentina, Azerbaijan, Bangladesh, Belarus, Brazil, Bulgaria, Chile, China, Colombia, Croatia, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Hungary, India, Iraq, Japan, Kazakhstan, Mexico, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Nicaragua, North Korea, Pakistan, Panama, Paraguay, Peru, Philippines, Romania, Russia, Serbia, Seychelles, Singapore, Slovenia, South Africa, South Korea, Sri Lanka, Tanzania, Tunisia, Turkey, Ukraine, United Arab Emirates, Uruguay Venezuela, and holders of diplomatic passports only of Armenia, Czech Republic, Estonia, France, Germany, Israel, Italy, Poland, Slovakia, Spain, Switzerland and Uzbekistan do not require a visa to visit Vietnam.
From: Wikipedia
0 nhận xét